Most Recent Johnson City Homes For Sale
| View All Johnson City Homes For Sale | ||
|
10 Cactus Trl, Johnson City, TX 78636 | $155,900 |
|
Us 281, Johnson City, TX 78636 | $3,196,000 |
|
115 N Avenue N, Johnson City, TX 78636 | $65,000 |
Real Estate Resources |
Johnson City Apartments
There are 308 apartments found in and near the Johnson City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings